
Sandia National Laboratories Director James Peery, City of Albuquerque Mayor Tim Keller, Retired Sandia Science & Technology Park Executive Director Jackie Kerby Moore, Mid-Region Council of Governments Executive Director Dewey Cave, and Sandia Science & Technology Park Development Corporation Chairman of the Board Sherman McCorkle.
Park Metrics
Number of Employees* | 1,971 | |
Number of Companies & Organizations* | 38 | |
Number of Buildings* | 27 | |
Public and Private Investment in the Park since 1998** | Public Investment | $93M |
Private Investment | $309M |
|
Total (Public and Private) | $402M |
*As of March 2022
**Through calendar year 2020
Economic Impact
Increase in Tax Revenue | 2018-2019† | 1998-2019†† |
---|---|---|
Cumulative Impact on Taxable Personal Consumption | $461.8M | $3.7B |
Cumulative Impact on Gross Receipts Tax Revenue to City of Albuquerque | $8.8M | $32M |
Cumulative Impact on Gross Receipts Tax Revenue to the State of New Mexico | $19.8M | $147.5M |
Increase in Wages | ||
Cumulative Increase in Wage and Salary Disbursements Attributable to Park Activities | $887.8M | $6.4B |
Salary Comparison | ||
Average Salary for Each Full-Time Job in the Park | $95K | |
Average Salary for Each Full-Time Job in Albuquerque Metropolitan Area | $49K |
†This reflects a two-year period
††The Mid-Region Council of Governments used the Regional Economic Models, Inc. (REMI) Model to do the assessment of the SS&TP’s impact from May 1998 through December 2019