
Sandia National Laboratories Director James Peery, City of Albuquerque Mayor Tim Keller, Sandia Senior Manager of Technology Partnerships and Business Development Mary Monson, Mid-Region Council of Governments Executive Director Dewey Cave, and Sandia Science & Technology Park Development Corporation Chairman of the Board Sherman McCorkle.
Park Metrics
Number of Employees* | 1,772 | |
Number of Companies & Organizations* | 40 | |
Number of Buildings* | 27 | |
Public and Private Investment in the Park since 1998** | Public Investment | $99.3M |
Private Investment | $321M |
|
Total (Public and Private) | $420.3M |
*As of August 2023
**Through calendar year 2022
Economic Impact
Increase in Tax Revenue | 2020-2021† | 1998-2021†† |
---|---|---|
Cumulative Impact on Taxable Consumer Spending | $344.5M | $4.0B |
Cumulative Impact on Gross Receipts Tax Revenue to City of Albuquerque | $6.1M | $36.6M |
Cumulative Impact on Gross Receipts Tax Revenue to the State of New Mexico | $16.4M | $166.1M |
Increase in Wages | ||
Cumulative Increase in Wage and Salary Disbursements Attributable to Park Activities | $703.9M | $7.2B |
Salary Comparison | ||
Average Salary for Each Full-Time Job in the Park | $97K | |
Average Salary for Each Full-Time Job in Albuquerque Metropolitan Area | $54K |
†This reflects a two-year period
††The Mid-Region Council of Governments used the Regional Economic Models, Inc. (REMI) Model to do the assessment of the SS&TP’s impact from May 1998 through December 2021