SS&TP Metrics
Number of Employees* | 2,010 | |
Number of Companies & Organizations* | 41 | |
Number of Buildings* | 27 | |
Public and Private Investment in the Park since 1998** | Public Investment | $99.5M |
Private Investment | $386.1M |
|
Total (Public and Private) | $485.6M |
*As of June 2024
**Through calendar year 2023
Economic Impact
Increase in Tax Revenue | 2022-2023† | 1998-2023†† |
---|---|---|
Cumulative Impact on Taxable Consumer Spending | $172M | $4.4B |
Cumulative Impact on Gross Receipts Tax Revenue to City of Albuquerque | $8.6M | $45.9M |
Cumulative Impact on Gross Receipts Tax Revenue to the State of New Mexico | $14.9M | $182.8M |
Increase in Wages | ||
Cumulative Increase in Wage and Salary Disbursements Attributable to Park Activities | $412.4M | $7.7B |
Salary Comparison | ||
Average Salary for Each Full-Time Job in the Park | $92K | |
Average Salary for Each Full-Time Job in Albuquerque Metropolitan Area | $60K |
†This reflects a two-year period.
††The Mid-Region Council of Governments used the Regional Economic Models, Inc. (REMI) Model to do the assessment of the SS&TP’s impact from May 1998 through December 2023.