SSTPDC Board of Directors
The Sandia Science & Technology Park Development Corporation Board of Directors comprises leaders in the community who share a vision for the Park.
| Name | Company or Organization | |
|---|---|---|
| Sherman McCorkle, Chairman | Sandia Science & Technology Park Development Corporation | |
| Jesse Dompreh | State Farm Insurance Company | |
| Edward Lujan | Manuel Lujan Insurance, Inc. | |
| Stuart Purviance | Community Leader | |
| Alex Romero | University of New Mexico – Regent |
SS&TP Community Advisory Council
The Sandia Science & Technology Park Community Advisory Council provides guidance and input on current and future activities for the Park.
| Name | Company or Organization |
|---|---|
| Adriann Barboa | Bernalillo County Commissioner – District 3 |
| James Bordegaray | New Mexico State Land Office |
| Dana DeRego Catron | Arrowhead Center at New Mexico State University |
| Steve Conyne | AV |
| Meredith Dixon | New Mexico State Representative – District 20 |
| Serina Gallegos | Albuquerque Public Schools |
| Marcos Gonzales | Bernalillo County Economic Development |
| Renée Grout | City of Albuquerque Councilor – District 9 |
| Jennifer Hayden | National Museum of Nuclear Science & History |
| David Kistin | Sandia National Laboratories |
| Lisa Kuuttila | UNM Rainforest Innovations |
| Augusta Meyers | Mid-Region Council of Governments |
| Danny Milo | Sandia National Laboratories |
| Mary Monson | Sandia National Laboratories |
| Gabe Mounce | Air Force Research Laboratory |
| Elisha Saavedra | PNM |
| Bob Sachs | TEAM Technologies |
| Nora Meyers Sackett | New Mexico Economic Development Department’s Technology & Innovation Office |
| Nancy Salem | Sandia National Laboratories |
| Dan Sanchez | NNSA/Sandia Field Office |
| Sofia Sanchez | Office of U.S. Representative Melanie Stansbury |
| Jennifer Sinsabaugh | New Mexico Manufacturing Extension Partnership |
| Chad Van Dam | Sunward |
| Haoying Wang | New Mexico Tech |




